SJRGV040 series helical gear reducer, it is mainly used in wheel brush of car washer, The main structure is composed of two-stage helical gear. It has advantages of higher transmission efficiency, smaller volume, more choice of ratio, compared to worm reducers. Further more, it has simple construction with more durable and reliable.
Product performance:
- Modular design of every module,with more parts common.
- Large ratio range,providing more choice.
- Material of gear and gear shaft is 20CrMnTi,with nitrogencase hardening,gear HRC 55-58,gear shaft HRC 59-62.
- Compact and compact body can fit most equipment structure
- Full-Synthetic Oil lubrication (the viscosity of 320/220 can be choice).
- The housing material is EN44300 with powder painting,better anticorrosive properties than others.
- Sealing with NOK oil seal(NBR),good sealability.
- IP Grade can reach IP67, adapt to most spraying conditions.
Product parameter:
Type | Ratio | Flange | Power |
SJRGV040 | 6.54~56.93 | 71B14 | 0.25KW 0.37KW 0.55KW |
Ratio | Output speed | Output torque | Work factor | input power | |
Type | i | n2/r/min | Mn2/Nm | sf | P1/kw |
SJRGV040 | 6.57 | 213 | 11 | 6.4 | 0.25 |
213 | 16 | 4.4 | 0.37 | ||
213 | 23 | 2.9 | 0.55 | ||
9.78 | 143 | 16 | 5.1 | 0.25 | |
143 | 23 | 3.4 | 0.37 | ||
143 | 34 | 2.3 | 0.55 | ||
12.62 | 111 | 20 | 5.1 | 0.25 | |
111 | 30 | 3.5 | 0.37 | ||
111 | 45 | 2.3 | 0.55 | ||
15.44 | 91 | 25 | 5 | 0.25 | |
91 | 37 | 3.3 | 0.37 | ||
91 | 54 | 2.2 | 0.55 | ||
19.88 | 70 | 32 | 3.7 | 0.25 | |
70 | 47 | 2.5 | 0.37 | ||
70 | 70 | 1.7 | 0.55 | ||
23.99 | 58 | 38 | 3.1 | 0.25 | |
58 | 57 | 2.1 | 0.37 | ||
58 | 85 | 1.4 | 0.55 | ||
29.67 | 47 | 48 | 2.5 | 0.25 | |
47 | 70 | 1.7 | 0.37 | ||
47 | 105 | 1.1 | 0.55 | ||
35.75 | 39 | 57 | 2.1 | 0.25 | |
39 | 85 | 1.4 | 0.37 | ||
39 | 126 | 0.9 | 0.55 | ||
38.2 | 37 | 61 | 1.9 | 0.25 | |
37 | 91 | 1.3 | 0.37 | ||
44.22 | 32 | 71 | 1.6 | 0.25 | |
32 | 105 | 1.1 | 0.37 | ||
56.93 | 25 | 91 | 1.3 | 0.25 | |
25 | 135 | 0.9 | 0.37 |
IP67 Motor Dimension
IP56 Motor Dimension
Type | IP56 Motor | IP67 Motor | ||||||||
De | L | D | ΦC | ΦS | T | L | D | ΦC | ΦS | T |
71B14 | 190 | 140 | 85 | 14 | M6 | 180 | 120 | 85 | 14 | M6 |